GPM Products
Standard Equipment
| Product | Part Number |
|---|---|
| 480VAC Gateway with 3 year subscription | N1111010742 |
| 120VAC Gateway with 3 year subscription | N1111010740 |
| INSERTION TOOL ASSEMBLY KIT (required for temperature probes) | N1111010780 |
| ANOMOMETER KIT (required for fan control) | N1111010751 |
| Power Out Indicator (Optional – sends one last email out for loss of power) | N1306010760 |
Temp Probes
Standard coverage = take total length and divide by 75 and round up
| Product | Part Number |
|---|---|
| WIRELESS TEMPERATURE PROBE 25FT | N1111010730 |
| WIRELESS TEMPERATURE PROBE 30FT | N1111010732 |
| UL WIRELESS TEMPERATURE PROBE HEAD (SINGLE CABLE) | N1505020700 |
| UL WIRELESS TEMPERATURE PROBE HEAD (FOUR CABLE) |
Fan Control
One node at each exhaust fan – Note operating voltage and horse power
| Product | Part Number |
|---|---|
| Fan Control Node 480vac with (5 HP VFD) with Radio, Exhaust, Differential Pressure | N170600540X |
| Fan Control Node 480vac with (7.5HP VFD) with Radio, Exhaust, Differential Pressure | N170600740x |
| Fan Control Node 240vac with (7.5HP VFD) with Radio, Exhaust, Differential Pressure | N170600720X |
| Fan Control Node 480vac with (10HP VFD) with Radio, Exhaust, Differential Pressure | N170601040X |
| Fan Control Node 240vac with (10HP VFD) with Radio, Exhaust, Differential Pressure | N170601020X |
| Fan Control Node 480vac with (15HP VFD) with Radio, Exhaust, Differential Pressure | N170601540X |
| Fan Control Node 240vac with (15HP VFD) with Radio, Exhaust, Differential Pressure | N170601520X |
| Fan Control Node 480vac with (20HP VFD) with Radio, Exhaust, Differential Pressure | N170602040X |
| Fan Control Node 480vac with (25HP VFD) with Radio, Exhaust, Differential Pressure | N170602540X |
| Fan Control Node 480vac with (50HP VFD) with Radio, Exhaust, Differential Pressure | N170605040X |
| OPTION: CO2 & Humidity – One per fan control node | |
| OPTION: Motor Temperature – One per fan control node | |
| Fan Control Mounting Frame (if there is no structure at fan housing) | |
| Fan Control Node Assembly | N1306010814 |
| SINGLE OUTPUT FAN CONTROL NODE | N1510010700 |
| 8 OUTPUT FAN CONTROL NODE | N1510010705 |
Wireless CO2 Sensors
| Product | Part Number |
|---|---|
| CO2 with Exhaust 120V Low Voltage | N1111010723 |
| CO2 with Exhaust 240-480V High Voltage | N1111010722 |
Additional Equipment
| Product | Part Number |
|---|---|
| Antenna: extending antenna for backside of pile | N1111010750 |
| Anemometer Mounting Hardware. (Bulkhead, Surge Suppressor) Sell along with N1111010750 & N1111010751 | N130600750 |
| CELL MODEM, DC PWR BROADBAND W/ VERIZON 3G AIRLINK LS300 | 3400016300 |
| Ground Pile Probe Gator Tape 50′ | 3750001100 |
| REPLACEMENT 25′ CABLE ASSEMBLY W/ 5P CONNECTOR | N1111010800 |
| REPLACEMENT 30′ CABLE ASSEMBLY W/ 5P CONNECTOR | N1111010805 |
| REPLACEMENT PROBE HEAD | N1111010735 |
Please choose one of the following options
| Product | Part Number |
|---|---|
| 2 Year Plan | N1111010714 |
| 3 Year Plan | N1111010715 |
| 5 Year Plan | N1111010713 |
